Holšteinas vaislinieki
| Uzņēmuma logo | PIEZĪMES | NR | VĀRDS | TPI | DWP$ | ECO$ | NM$ | PP pienam mārc. | PP taukiem mārc. | PP taukiem % | PP olbv. mārc. | PP olbv. % | PP tipam | TS | PDz | SŠ | VAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Arī šķirota | 62745 | SHEEPSTER | 3547 | 1155 | 1080 | 1217 | 130 | 0.29 | 64 | 0.09 | 0.76 | 0.37 | 4.7 | 2.84 | 1.9 | |
![]() | Jauns; Arī šķirota | 62898 | HOMBREW | 3502 | 1066 | 919 | 1990 | 96 | 0.05 | 79 | 0.05 | 0.93 | 0.78 | 3.8 | 2.84 | 1.4 | |
![]() | Jauns | 62900 | KUDOS | 3495 | 934 | 940 | 1585 | 98 | 0.12 | 60 | 0.03 | 1.03 | 1.25 | 4.0 | 2.86 | 1.4 | |
![]() | Jauns; Arī šķirota | 62895 | GAVIN | 3491 | 1216 | 1024 | 745 | 115 | 0.31 | 47 | 0.08 | 0.85 | 1.15 | 5.0 | 2.82 | 1.6 | |
![]() | Jauns | 62893 | ALBUS | 3474 | 1426 | 1170 | 554 | 118 | 0.35 | 50 | 0.12 | 0.11 | -0.11 | 5.5 | 2.67 | 1.5 | |
![]() | Jauns; Arī šķirota | 62896 | GRAYSON | 3465 | 1136 | 868 | 924 | 92 | 0.20 | 44 | 0.05 | 1.85 | 1.60 | 5.0 | 2.70 | 1.6 | |
![]() | 62744 | BARKEEP | 3462 | 892 | 938 | 1023 | 124 | 0.30 | 51 | 0.06 | 1.43 | 1.43 | 2.9 | 2.92 | 1.7 | ||
![]() | Jauns; Arī šķirota | 62894 | FERNWOOD | 3450 | 1409 | 953 | 409 | 93 | 0.28 | 43 | 0.11 | 0.73 | 0.60 | 6.3 | 2.51 | 0.9 | |
![]() | Arī šķirota | 62743 | ALCATRAZ | 3438 | 958 | 882 | 1000 | 125 | 0.31 | 55 | 0.08 | 1.78 | 0.98 | 2.2 | 2.95 | 1.6 | |
![]() | 62472 | RIMBOT | 3471 | 1270 | 1156 | 2513 | 105 | 0.00 | 74 | -0.03 | 0.25 | 0.32 | 4.3 | 2.66 | 1.0 | ||
![]() | Arī šķirota | 62620 | SACK | 3427 | 1423 | 1197 | 1755 | 104 | 0.11 | 58 | 0.00 | 0.15 | -0.24 | 5.8 | 2.48 | 1.3 | |
![]() | Arī šķirota | 62486 | DAY TRIP | 3372 | 1348 | 1053 | 1268 | 108 | 0.20 | 49 | 0.03 | -0.32 | 0.27 | 5.4 | 2.76 | 1.0 | |
![]() | Arī šķirota | 62651 | TYNAN | 3392 | 1329 | 1005 | 2377 | 99 | 0.00 | 67 | -0.04 | 0.53 | 0.62 | 3.5 | 2.83 | 1.1 | |
![]() | Arī šķirota | 62619 | LONGPOINT | 3320 | 1025 | 776 | 1257 | 86 | 0.12 | 50 | 0.03 | 1.40 | 1.56 | 3.7 | 2.86 | 1.6 | |
![]() | Arī šķirota | 62670 | SLEDGEHAMMER | 3338 | 830 | 799 | 2101 | 92 | 0.02 | 64 | -0.02 | 1.41 | 1.09 | 1.5 | 3.07 | 1.4 | |
![]() | 62795 | GENE | 3242 | 1034 | 929 | 928 | 104 | 0.24 | 46 | 0.06 | -0.33 | -0.15 | 2.2 | 2.77 | 1.0 | ||
![]() | 62796 | HONDA | 3238 | 775 | 808 | 1214 | 83 | 0.12 | 47 | 0.03 | 0.26 | 0.83 | 1.9 | 2.97 | 1.2 | ||
![]() | Jauns | 62899 | KERSH | 3268 | 757 | 714 | 1552 | 62 | -0.01 | 53 | 0.01 | 1.40 | 1.22 | 3.5 | 2.76 | 1.4 | |
![]() | Jauns; Arī šķirota | 62897 | HYOID | 3261 | 745 | 704 | 1021 | 85 | 0.16 | 44 | 0.04 | 1.10 | 1.09 | 2.9 | 2.89 | 1.3 | |
![]() | 62385 | RUPERT | 3176 | 596 | 623 | 1606 | 80 | 0.05 | 54 | 0.00 | 0.34 | -0.03 | 2.0 | 3.04 | 1.8 | ||
![]() | Arī šķirota | 62081 | LIONEL | 3145 | 566 | 760 | 2566 | 107 | 0.00 | 65 | -0.07 | -0.09 | -0.17 | 0.5 | 2.92 | 1.7 | |
![]() | 62363 | MAYHEM | 3084 | 647 | 539 | 2046 | 42 | -0.15 | 48 | -0.07 | 0.76 | 1.08 | 3.1 | 2.98 | 1.2 | ||
![]() | Jauns | 62901 | REASURE-RED | 2994 | 623 | 419 | 513 | 35 | 0.05 | 17 | 0.00 | 1.19 | 1.43 | 3.8 | 2.74 | 1.4 | |
![]() | 62260 | HAVEFUN-RED | 2926 | 406 | 393 | 286 | 3 | 0.08 | 5 | -0.02 | 1.30 | 1.00 | 3.9 | 2.83 | 1.5 | ||
![]() | 62161 | CANDY-PP | 2701 | 239 | 152 | 339 | 1 | -0.05 | 12 | 0.00 | 0.74 | 0.75 | 2.3 | 3.01 | 1.3 | ||
![]() | 62173 | THREEPEAT-PP | 2713 | 359 | 274 | 1012 | 9 | -0.12 | 37 | 0.01 | -0.13 | -0.25 | 1.3 | 2.96 | 1.4 | ||
![]() | 61892 | STALLION | 3098 | 886 | 587 | 2025 | 61 | -0.08 | 63 | -0.01 | 0.06 | 0.66 | 1.2 | 3.04 | 1.3 | ||
![]() | 62689 | C-WHATSDONE | 3081 | 719 | 693 | 578 | 77 | 0.20 | 37 | 0.07 | 0.04 | 0.44 | 2.7 | 2.88 | 1.0 | ||
![]() | Tikai šķirota | 62460 | DARTH VADER | 3448 | 1229 | 1222 | 2050 | 147 | 0.22 | 68 | 0.00 | -0.10 | 0.43 | 2.6 | 3.10 | 1.2 | |
![]() | Tikai šķirota | 62086 | RIO | 3059 | 1045 | 706 | 2575 | 79 | -0.09 | 71 | -0.05 | -0.28 | 0.16 | 1.0 | 3.17 | 1.4 | |
![]() | Tikai šķirota | 62716 | COPPER | 3112 | 1019 | 754 | 1924 | 88 | 0.03 | 50 | -0.05 | -0.32 | 0.08 | 2.7 | 2.98 | 1.5 | |
![]() | Tikai šķirota | 62559 | VOUCHER | 3364 | 1232 | 1198 | 2106 | 123 | 0.13 | 73 | 0.01 | -1.35 | -0.43 | 3.7 | 3.07 | 0.8 | |
![]() | Arī šķirota | 62672 | JOBIN | 3193 | 941 | 726 | 1845 | 62 | -0.05 | 56 | -0.02 | 0.12 | 0.38 | 2.3 | 2.91 | 1.4 | |
![]() | Tikai šķirota | 62046 | EPPY | 3023 | 773 | 644 | 1666 | 60 | -0.03 | 38 | -0.06 | 0.17 | -0.38 | 2.9 | 2.96 | 1.7 | |
![]() | 62690 | DISTINCTION | 2934 | 716 | 616 | 734 | 62 | 0.12 | 24 | 0.00 | 0.00 | 0.57 | 2.4 | 2.83 | 1.2 | ||
![]() | Tikai šķirota | 62087 | LEVERAGE | 2881 | 650 | 488 | 1241 | 57 | 0.02 | 26 | -0.05 | 0.34 | 0.72 | 0.9 | 2.88 | 1.4 | |
![]() | Jāpasūta | 61807 | CAPTAIN | 3374 | 1125 | 1027 | 1726 | 114 | 0.15 | 61 | 0.02 | 0.36 | 0.84 | 3.4 | 3.06 | 1.1 | |
![]() | Tikai šķirota | 62633 | JOHN | 3374 | 1125 | 1027 | 1726 | 114 | 0.15 | 61 | 0.02 | 0.36 | 0.84 | 3.4 | 3.06 | 1.1 | |
![]() | Tikai šķirota | 62692 | DENTON | 3189 | 829 | 836 | 1702 | 61 | -0.03 | 47 | -0.03 | 0.30 | 1.44 | 3.9 | 3.08 | 1.2 | |
![]() | Tikai šķirota | 62782 | JUDO | 3442 | 1062 | 1094 | 1928 | 98 | 0.06 | 75 | 0.04 | 0.41 | 0.65 | 4.4 | 2.92 | 1.4 | |
![]() | 62263 | SKYWARD | 3020 | 829 | 557 | 993 | 68 | 0.10 | 38 | 0.02 | 0.52 | 0.01 | 1.2 | 2.88 | 1.2 | ||
![]() | Tikai šķirota | 62675 | YESTERDAY | 3511 | 1328 | 1137 | 2115 | 141 | 0.19 | 75 | 0.02 | 0.47 | 0.57 | 1.9 | 3.26 | 1.3 | |
![]() | Tikai šķirota | 62466 | PHELIX-RED | 2887 | 545 | 438 | 483 | 39 | 0.07 | 24 | 0.03 | 0.63 | 0.34 | 2.4 | 2.88 | 1.1 | |
![]() | Arī šķirota | 62348 | DUBLIN | 3245 | 919 | 832 | 1797 | 78 | 0.01 | 59 | 0.00 | 0.68 | 0.94 | 2.8 | 2.97 | 1.2 | |
![]() | 62177 | GOTTI | 3203 | 947 | 828 | 2030 | 84 | 0.00 | 52 | -0.05 | 0.53 | 0.59 | 3.1 | 2.89 | 1.2 | ||
![]() | Arī šķirota | 62433 | MOLOKO | 3287 | 922 | 762 | 2307 | 69 | -0.09 | 58 | -0.06 | 0.82 | 0.60 | 3.3 | 2.72 | 1.3 | |
![]() | 62676 | RODDIE PP | 3056 | 634 | 622 | 844 | 82 | 0.17 | 35 | 0.03 | 0.69 | 0.38 | 1.9 | 2.86 | 1.5 | ||
![]() | Arī šķirota | 62210 | JULIUS | 3243 | 1032 | 843 | 1730 | 100 | 0.10 | 60 | 0.01 | 0.73 | 0.38 | 2.3 | 3.04 | 1.4 | |
![]() | Tikai šķirota | 62793 | GAMEON | 3182 | 856 | 695 | 1037 | 109 | 0.24 | 42 | 0.03 | 0.72 | 0.55 | 1.1 | 2.99 | 1.4 | |
![]() | Tikai šķirota | 62674 | SWEET DREAMS | 3429 | 1199 | 901 | 1983 | 100 | 0.06 | 70 | 0.02 | 0.72 | 0.29 | 2.4 | 3.10 | 1.4 | |
![]() | Tikai šķirota | 62175 | DOUBLE DOWN | 3144 | 855 | 607 | 1733 | 61 | -0.04 | 46 | -0.04 | 1.10 | 0.92 | 2.5 | 3.10 | 1.7 | |
![]() | Tikai šķirota | 62485 | RAD | 3428 | 1004 | 960 | 1604 | 76 | 0.03 | 61 | 0.03 | 1.60 | 1.32 | 5.1 | 2.84 | 1.1 | |
![]() | Arī šķirota | 62836 | GOLLEY JEAN | 3533 | 796 | 972 | 873 | 135 | 0.36 | 59 | 0.11 | 1.75 | 1.20 | 2.8 | 2.98 | 1.6 | |
![]() | Arī šķirota | 62828 | COMMANDER | 3510 | 1048 | 1138 | 1932 | 125 | 0.16 | 75 | 0.04 | 0.23 | 0.30 | 3.3 | 2.99 | 1.9 | |
![]() | Jauns; Tikai šķirota | 62871 | TRIP | 3482 | 854 | 956 | 1272 | 126 | 0.27 | 69 | 0.10 | 0.83 | 0.36 | 2.9 | 2.89 | 1.9 | |
![]() | Arī šķirota | 62829 | AMMO | 3462 | 1373 | 1100 | 1088 | 129 | 0.31 | 55 | 0.08 | 0.38 | 0.12 | 4.0 | 2.81 | 1.5 | |
![]() | Jauns | 62872 | LACKING-P | 3300 | 853 | 651 | 1596 | 42 | -0.09 | 54 | 0.01 | 1.90 | 1.59 | 3.3 | 2.86 | 1.4 | |
![]() | Jauns; Arī šķirota | 62854 | RAINMAN | 3273 | 875 | 759 | 531 | 96 | 0.28 | 43 | 0.10 | 0.76 | 0.72 | 2.9 | 2.82 | 1.4 | |
![]() | Jauns | 62855 | BILES-PP | 3107 | 506 | 467 | 767 | 59 | 0.10 | 34 | 0.03 | 1.33 | 1.01 | 1.5 | 2.96 | 1.4 | |
![]() | Jauns | 62856 | LOOKOUT-PP | 3083 | 398 | 582 | 566 | 52 | 0.11 | 32 | 0.05 | 1.09 | 1.29 | 2.8 | 3.01 | 1.1 | |
![]() | Jauns | 62851 | RAGNAR-RED | 3059 | 686 | 544 | 775 | 48 | 0.06 | 22 | -0.01 | 0.88 | 1.00 | 3.6 | 2.82 | 1.8 | |
![]() | Jauns | 62853 | ALMOND-PP | 2999 | 431 | 363 | 445 | 37 | 0.07 | 23 | 0.03 | 0.89 | 1.20 | 2.4 | 2.72 | 1.8 | |
![]() | Jauns | 62852 | POWERPOLLED-PP-RED | 2980 | 533 | 509 | 1358 | 32 | -0.09 | 39 | -0.02 | -0.10 | -0.13 | 2.8 | 2.91 | 1.0 | |
![]() | Jauns | 62870 | MCLOVIN-RED | 2953 | 455 | 397 | 207 | 44 | 0.13 | 24 | 0.06 | 1.08 | 0.80 | 1.7 | 2.77 | 1.0 | |
![]() | Tikai šķirota | 62879 | PATRIOT | 3570 | 1391 | 1311 | 1696 | 162 | 0.33 | 68 | 0.04 | -0.02 | 0.68 | 2.6 | 3.06 | 1.1 | |
![]() | Tikai šķirota | 62825 | JURISPRUDENT | 3485 | 1064 | 1096 | 1385 | 111 | 0.19 | 61 | 0.06 | 0.87 | 0.85 | 4.5 | 2.85 | 1.5 | |
![]() | Tikai šķirota | 62824 | DOMINANCE | 3479 | 1251 | 1114 | 1046 | 130 | 0.32 | 59 | 0.09 | 0.04 | -0.45 | 3.7 | 3.06 | 1.4 | |
![]() | Tikai šķirota | 62878 | YACHT CLUB | 3455 | 1159 | 1163 | 2609 | 128 | 0.07 | 76 | -0.03 | 0.21 | 0.37 | 2.9 | 3.12 | 1.3 | |
![]() | Tikai šķirota | 62826 | JURIST | 3425 | 1144 | 1114 | 1363 | 145 | 0.32 | 59 | 0.05 | 0.00 | 0.08 | 2.9 | 2.93 | 1.3 | |
![]() | Tikai šķirota | 62827 | MOONSHINE | 3416 | 1139 | 1012 | 2231 | 134 | 0.15 | 68 | -0.02 | 0.80 | 0.71 | 1.7 | 3.03 | 1.4 | |
![]() | Arī šķirota | 62822 | DELUXE | 3287 | 1123 | 865 | 1555 | 127 | 0.23 | 53 | 0.01 | 0.84 | 0.34 | 1.6 | 3.07 | 1.3 | |
![]() | Tikai šķirota | 62876 | EVICT | 3265 | 851 | 745 | 600 | 85 | 0.22 | 41 | 0.08 | 1.10 | 0.47 | 3.7 | 2.86 | 1.8 | |
![]() | Tikai šķirota | 62823 | KYRON P | 3053 | 694 | 569 | 1158 | 73 | 0.09 | 45 | 0.03 | 0.08 | 0.17 | 1.6 | 2.95 | 1.4 | |
![]() | Jauns; Tikai šķirota | 62892 | EVEREST | 2939 | 585 | 257 | 524 | 53 | 0.12 | 34 | 0.06 | 1.56 | 1.07 | -0.3 | 2.89 | 1.7 |

